Water & Sewer Tap Fees
The following water and sewer tap fees have been established for Residential and Commercial customers, per Ordinance O-31-08.
| WATER | Short Side (Up to 5 ft.) |
Long Side (Over 5 ft.) |
Existing Tap (Meter Only) |
| ¾" Tap | $ 665.00 | $ 930.00 | $ 75.00 |
| 1" Tap | $ 725.00 | $ 985.00 | $ 125.00 |
| 1½" Tap | $ 1,155.00 | $ 1,500.00 | $ 275.00 |
| 2" Tap | $ 1,235.00 | $ 1,575.00 | $ 450.00 |
| Over 2" Tap | At Cost | At Cost |
| System Fee per Street Cut | $ 25.00 |
|
Street Cut per Linear Foot: Asphalt Road Bore up to 2" Road Bore over 2" |
$ 9.00 $ 9.00 At Cost |
| SEWER | Short Side (Up to 5 ft.) |
Long Side (Over 5 ft.) |
Existing Tap (Meter only) |
| 4" Tap | $ 545.00 | $1,010.00 | $ 25.00 |
| 6" Tap | At Cost | At Cost | $ 25.00 |
| Over 6" Tap | At Cost | At Cost | $ 25.00 |
| System Fee per Street Cut | $ 25.00 |
| Street Cut per Linear Foot: Asphalt Road Bore |
$ 9.00 At Cost |